Mrs C Durkan-Gladwell - Teaching Staff Union Representative
Absence due to union duties - 0 days
Queries
Should you have any queries regarding anything from dinner money to school clubs please contact our school office and a member of the office team show above will be more than willing to help or put you through to someone on our staff who can. (01622 754708)
Governors
Governors come from a variety of different backgrounds, reflecting the many interests of the school, but they have one important thing in common. They are dedicated to ensuring that the children have the best education possible. This is the primary focus of all governors.
Schools governing body comprises of: Parent Governors (PG); Staff Governors (SG); and Community Governors (CG). The full governing body usually meet several times a year, with additional meetings called when necessary.
The role of the governors is to challenge and support the Head Teacher and Senior Leadership Team to make the school the best that it can be. We have recently changed to the circle model of Governance. This has allowed us to ensure all Governors have a clear picture of the school. We look at the overall vision and direction for the school, as well as asking challenging questions about how the school is run and the impact of activities and strategies on outcomes for children. We regularly visit the school to ensure that we are known by staff, pupils and parents and that we have a good working knowledge of the school. Whether Parent, Community or Local Authority Governors we are all volunteers who are proud to be able to work alongside North Borough Junior School.
Governor Visits Policy, Protocol and Procedures for a Circle based governance model
The Governors at North Borough Junior School are:
Name | Role | Responsibilities |
Hayley Birtchnell | Chair. Co-opted Governor | Finance and Buildings Committee, Pay Committee, Staff and Pupil Welfare Committee, Teaching, Learning and Curriculum Committee, EYFS Governor, Pupil Premium Governor |
Jody Catterall-James | Vice Chair, Co-opted Governor | Finance and Buildings Committee, Finance Governor, Pupil Premium Governor |
Jenny Chiverton | Executive Headteacher | Finance and Buildings Committee, Pay Committee, Staff and Pupil Welfare Committee, Teaching, Learning and Curriculum Committee |
Sarah Aldridge | Head of School (St Paul's), Co-opted Governor | Finance and Buildings Committee, Staff and Pupil Welfare Committee, Teaching, Learning and Curriculum Committee |
Dawn Wakefield | Head of School (North Borough), Co-opted Governor | Finance and Buildings Committee, Staff and Pupil Welfare Committee, Teaching, Learning and Curriculum Committee, EYFS Governor |
Mark Cornell | Staff Governor | Staff and Pupil Welfare Committee, Training and Development Governor |
Kim Burniston | Co-opted Governor | Finance and Buildings Committee, Staff and Pupil Welfare Committee |
Catherine Bevan | Co-opted Governor | Teaching, Learning and Curriculum Committee |
Wayne Burke | Co-opted Governor | Finance and Buildings Committee, HTPM Panel, Pay Committee, Staff and Pupil Welfare Committee, SEND Governor, Wellbeing Governor |
Lee Craig Fantham | Co-opted Governor | Finance and Buildings Committee, Health and Safety Governor |
Gemma Williams | Parent Governor | Staff and Pupil Welfare Committee, Teaching, Learning and Curriculum Committee, Attendance Governor, Safeguarding Governor |
Susan Cooper | Parent Governor | Finance and Buildings Committee, Pay Committee, Staff and Pupil Welfare Committee |
Declaration of Business Interest
Name | Employment Office, trade, Profession or vocation |
Employment Office, trade, Profession or vocation of partner or spouse (only if normally resident at the same address |
* Any other interest I wish to declare including relationships to any employee of the school |
Date Signed |
Terms of office |
Jenny Chiverton | Headteacher | Admin Assistant | None declared | 28/09/2021 | 01/09/2017- |
Mark Cornell | Teacher | None Declared | None Declared | 27/09/2021 | 25/03/2021-29/06/2027 |
Sarah Aldridge | Deputy Headteacher | None Declared | None Declared | 30/06/2023-29/06/2027 | |
Catherine Bevan | None Declared | None Declared | None Declared | 30/06/2023-29/06/2027 | |
Wayne Burke | None Declared | None Declared | None Declared | 02/12/2021 | 02/12/2021-29/06/2027 |
Lee Fantham | None Declared | Teacher | None Declared | 01/12/2022 | 01/12/2022-29/06/2027 |
Hayley Birtchnell | Teacher | None Declared | None Declared | 19/10/2021-29/06/2027 | |
Jody Catterall-James | Risk Manager, KCC | None Declared | None Declared | 19/10/2021-29/06/2027 | |
Dina Tickner | None Declared | None Declared | None Declared | 30/06/2023-29/06/2027 | |
Dawn Wakefield | Deputy Headteacher | None Declared | None Declared | 30/06/2023-29/06/2027 | |
Susan Cooper | None Declared | None Declared | None Declared | 30/06/2023-29/06/2027 | |
Tracy Sherrin-Miller | None Declared | None Declared | None Declared | 30/06/2023-29/06/2027 | |
Kim Burniston | None Declared | None Declared | None Declared | 30/06/2023-29/06/2027 | |
* Other interests including relationships to: | Any employee of the school. | Any other Governor or associate member of the Governing body. | The Clerk to the Governing body or trust board (as appropriate). |
We have no employees whose gross salary exceeds £100k |